Pajarito Mountain season passes are available for anyone to purchase, whether you live in Los Alamos County or not. The winter pass includes 3 free days at each of Monarch, Angel Fire and Sipapu.
BIKE LIFT PASSES
Now just $80 gets you summer bike lift rides too. The bike pass may be purchased separately from the regular season pass.
This year the lifts will be running 13 days in total, so that is a big saving over buying bike day lift tickets.
Mandy Smith liking the big bumps on Wildcat

| 2008 - 2009 SEASON PASS RATES | ||
| AGE CATEGORY | WINTER (includes summer hiking) |
SUMMER (bike & hike) |
| Adult (18 — 64) | 307 | 80 |
| Dependent youth (18 — 24)* | 184 | 80 |
| Teen (13 — 17) | 184 | 80 |
| Child (7 — 12) | 169 | 80 |
| Senior (65 — 74) | 184 | 80 |
| Super Senior (75+) |
FREE | FREE |
| Tot (6–) | FREE | FREE |
| * Defined as on parents tax roll, with at least one Adult season pass purchased. | ||
| A 15% family discount applies to the winter pass with one or more paying adults PLUS one or more paying youth/teen/child. | ||
| These rates apply to season passes bought BEFORE Friday August 1st. | ||
| Before buying, make sure that you have read and understand the Conditions of Use and that you agree to sign the Liability Release before using your pass. Season Passes are not transferable or refundable under any circumstances. | ||
| 2008 - 2009 LOCKER RATES | ||
| Old Lodge (downstairs) | 160 | |
| Old Lodge (upstairs) | 190 | |
| New Lodge (small) | 160 | |
| New Lodge (large) | 190 | |
| CASH, CHECK, VISA, MASTERCARD, DISCOVER, AMERICAN EXPRESS accepted. |
||
| BUY ONLINE or download the application form (PDF) and mail, fax or take it to the ski area office. | ||
| 2008 - 2009 SEASON PASS RATES | ||
| AGE CATEGORY | WINTER (includes summer hiking) |
SUMMER (bike & hike) |
| Adult (18 — 64) | 341 | 80 |
| Dependent youth (18 — 24)* | 205 | 80 |
| Teen (13 — 17) | 205 | 80 |
| Child (7 — 12) | 188 | 80 |
| Senior (65 — 74) | 205 | 80 |
| Super Senior (75+) |
FREE | FREE |
| Tot (6–) | FREE | FREE |
| * Defined as on parents tax roll, with at least one Adult season pass purchased. | ||
| A 15% family discount applies to the winter pass with one or more paying adults PLUS one or more paying youth/teen/child. | ||
| These rates apply to season passes bought NO LATER THAN Monday November 3rd. | ||
| Before buying, make sure that you have read and understand the Conditions of Use and that you agree to sign the Liability Release before using your pass. Season Passes are not transferable or refundable under any circumstances. | ||
| 2008 - 2009 LOCKER RATES | ||
| Old Lodge (downstairs) | 160 | |
| Old Lodge (upstairs) | 190 | |
| New Lodge (small) | 160 | |
| New Lodge (large) | 190 | |
| CASH, CHECK, VISA, MASTERCARD, DISCOVER, AMERICAN EXPRESS accepted. |
||
| BUY ONLINE or download the application form (PDF) and mail, fax or take it to the ski area office. | ||
| 2008 - 2009 SEASON PASS RATES | ||
| AGE CATEGORY | WINTER (includes summer hiking) |
SUMMER (bike & hike) |
| Adult (18 — 64) | 546 | N/A |
| Dependent youth (18 — 24)* | 327 | |
| Teen (13 — 17) | 327 | |
| Child (7 — 12) | 300 | |
| Senior (65 — 74) | 327 | |
| Super Senior (75+) |
FREE | |
| Tot (6–) | FREE | |
| * Defined as on parents tax roll, with at least one Adult season pass purchased. | ||
| A 15% family discount applies to the winter pass with one or more paying adults PLUS one or more paying youth/teen/child. | ||
| These rates apply to season passes bought AFTER Monday November 3rd. | ||
| Before buying, make sure that you have read and understand the Conditions of Use and that you agree to sign the Liability Release before using your pass. Season Passes are not transferable or refundable under any circumstances. | ||
| 2008 - 2009 LOCKER RATES | ||
| Old Lodge (downstairs) | 160 | |
| Old Lodge (upstairs) | 190 | |
| New Lodge (small) | 160 | |
| New Lodge (large) | 190 | |
| CASH, CHECK, VISA, MASTERCARD, DISCOVER, AMERICAN EXPRESS accepted. |
||
| BUY ONLINE or download the application form (PDF) and mail, fax or take it to the ski area office. | ||