Pajarito Mountain season passes are available for anyone to purchase, whether you live in Los Alamos County or not.
The winter pass includes 3 free days at each of Monarch, Angel Fire and Sipapu, with no blackout days.
Mandy Smith liking the big bumps on Wildcat

| 2009 - 2010 SEASON PASS RATES | ||
| AGE CATEGORY | WINTER (includes summer hiking) |
SUMMER (bike & hike) |
| Adult (18 — 64) | 311 | 80 |
| Dependent youth (18 — 24)* | 186 | 80 |
| Teen (13 — 17) | 186 | 80 |
| Child (7 — 12) | 171 | 80 |
| Senior (65 — 74) | 186 | 80 |
| Super Senior (75+) |
FREE | FREE |
| Tot (6–) | FREE | FREE |
| * Defined as on parents tax roll, with at least one Adult season pass purchased. | ||
| A 15% family discount applies to the winter pass with one or more paying adults PLUS one or more paying youth/teen/child. | ||
| These rates apply to season passes bought BEFORE Saturday August 1st. | ||
| Before buying, make sure that you have read and understand the Conditions of Use and that you agree to sign the Liability Release before using your pass. Season Passes are not transferable or refundable under any circumstances. | ||
| 2009 - 2010 LOCKER RATES | ||
| Old Lodge (downstairs) | 160 | |
| Old Lodge (upstairs) | 190 | |
| New Lodge (small) | 160 | |
| New Lodge (large) | 190 | |
| CASH, CHECK, VISA, MASTERCARD, DISCOVER, AMERICAN EXPRESS accepted. |
||
| BUY ONLINE (Memberships, season passes & lockers) or download the application form (PDF) and mail, fax or take it to the ski area office. | ||
| 2009 - 2010 SEASON PASS RATES | ||
| AGE CATEGORY | WINTER (includes summer hiking) |
SUMMER (bike & hike) |
| Adult (18 — 64) | 345 | 80 |
| Dependent youth (18 — 24)* | 207 | 80 |
| Teen (13 — 17) | 207 | 80 |
| Child (7 — 12) | 190 | 80 |
| Senior (65 — 74) | 207 | 80 |
| Super Senior (75+) |
FREE | FREE |
| Tot (6–) | FREE | FREE |
| * Defined as on parents tax roll, with at least one Adult season pass purchased. | ||
| A 15% family discount applies to the winter pass with one or more paying adults PLUS one or more paying youth/teen/child. | ||
| These rates apply to season passes bought NO LATER THAN Tuesday November 3rd. | ||
| Before buying, make sure that you have read and understand the Conditions of Use and that you agree to sign the Liability Release before using your pass. Season Passes are not transferable or refundable under any circumstances. | ||
| 2009 - 2010 LOCKER RATES | ||
| Old Lodge (downstairs) | 160 | |
| Old Lodge (upstairs) | 190 | |
| New Lodge (small) | 160 | |
| New Lodge (large) | 190 | |
| CASH, CHECK, VISA, MASTERCARD, DISCOVER, AMERICAN EXPRESS accepted. |
||
| BUY ONLINE (Memberships, season passes & lockers) or download the application form (PDF) and mail, fax or take it to the ski area office. | ||
| 2009 - 2010 SEASON PASS RATES | ||
| AGE CATEGORY | WINTER (includes summer hiking) |
SUMMER (bike & hike) |
| Adult (18 — 64) | 552 | N/A |
| Dependent youth (18 — 24)* | 331 | |
| Teen (13 — 17) | 331 | |
| Child (7 — 12) | 304 | |
| Senior (65 — 74) | 331 | |
| Super Senior (75+) |
FREE | |
| Tot (6–) | FREE | |
| * Defined as on parents tax roll, with at least one Adult season pass purchased. | ||
| A 15% family discount applies to the winter pass with one or more paying adults PLUS one or more paying youth/teen/child. | ||
| These rates apply to season passes bought AFTER Tuesday November 3rd. | ||
| Before buying, make sure that you have read and understand the Conditions of Use and that you agree to sign the Liability Release before using your pass. Season Passes are not transferable or refundable under any circumstances. | ||
| 2009 - 2010 LOCKER RATES | ||
| Old Lodge (downstairs) | 160 | |
| Old Lodge (upstairs) | 190 | |
| New Lodge (small) | 160 | |
| New Lodge (large) | 190 | |
| CASH, CHECK, VISA, MASTERCARD, DISCOVER, AMERICAN EXPRESS accepted. |
||
| BUY ONLINE (Memberships, season passes & lockers) or download the application form (PDF) and mail, fax or take it to the ski area office. | ||