Pajarito Mountain season passes are available for anyone to purchase, whether you live in Los Alamos County or not.
This year we have reciprocal agreements with Monarch, Angel Fire, Sipapu and Ski Cooper - 3 free days at each with no blackout dates.
Mandy Smith liking the big bumps on Wildcat

| 2010 - 2011 SEASON PASS RATES | ||
| AGE CATEGORY | WINTER (includes summer hiking) |
SUMMER (bike & hike) |
| Adult (18 — 64) | 324 | 100 |
| Dependent youth (18 — 26)* | 194 | 100 |
| Teen (13 — 17) | 194 | 100 |
| Child (7 — 12) | 178 | 100 |
| Senior (65 — 74) | 194 | 100 |
| Super Senior (75+) |
FREE | FREE |
| Tot (6–) | FREE | FREE |
| * Defined as on parents tax roll, with at least one Adult season pass purchased. | ||
| A 15% family discount applies to the winter pass with one or more paying adults PLUS one or more paying youth/teen/child. | ||
| These rates apply to season passes bought BEFORE Sunday August 1st. | ||
| Before buying, make sure that you have read and understand the Conditions of Use and that you agree to sign the Liability Release before using your pass. Season Passes are not transferable or refundable under any circumstances. | ||
| 2010 - 2011 LOCKER RATES | ||
| Old Lodge (downstairs) | 160 | |
| Old Lodge (upstairs) | 190 | |
| New Lodge (small) | 160 | |
| New Lodge (large) | 190 | |
| CASH, CHECK, VISA, MASTERCARD, DISCOVER, AMERICAN EXPRESS accepted. |
||
| BUY ONLINE (Memberships, season passes & lockers) or download the application form (PDF) and mail, fax or take it to the ski area office. | ||
| 2010 - 2011 SEASON PASS RATES | ||
| AGE CATEGORY | WINTER (includes summer hiking) |
SUMMER (bike & hike) |
| Adult (18 — 64) | 360 | 100 |
| Dependent youth (18 — 26)* | 216 | 100 |
| Teen (13 — 17) | 216 | 100 |
| Child (7 — 12) | 198 | 100 |
| Senior (65 — 74) | 216 | 100 |
| Super Senior (75+) |
FREE | FREE |
| Tot (6–) | FREE | FREE |
| * Defined as on parents tax roll, with at least one Adult season pass purchased. | ||
| A 15% family discount applies to the winter pass with one or more paying adults PLUS one or more paying youth/teen/child. | ||
| These rates apply to season passes bought NO LATER THAN Wednesday November 3rd. | ||
| Before buying, make sure that you have read and understand the Conditions of Use and that you agree to sign the Liability Release before using your pass. Season Passes are not transferable or refundable under any circumstances. | ||
| 2010 - 2011 LOCKER RATES | ||
| Old Lodge (downstairs) | 160 | |
| Old Lodge (upstairs) | 190 | |
| New Lodge (small) | 160 | |
| New Lodge (large) | 190 | |
| CASH, CHECK, VISA, MASTERCARD, DISCOVER, AMERICAN EXPRESS accepted. |
||
| BUY ONLINE (Memberships, season passes & lockers) or download the application form (PDF) and mail, fax or take it to the ski area office. | ||
| 2010 - 2011 SEASON PASS RATES | ||
| AGE CATEGORY | WINTER (includes summer hiking) |
SUMMER (bike & hike) |
| Adult (18 — 64) | 576 | N/A |
| Dependent youth (18 — 24)* | 346 | |
| Teen (13 — 17) | 346 | |
| Child (7 — 12) | 317 | |
| Senior (65 — 74) | 346 | |
| Super Senior (75+) |
FREE | |
| Tot (6–) | FREE | |
| * Defined as on parents tax roll, with at least one Adult season pass purchased. | ||
| A 15% family discount applies to the winter pass with one or more paying adults PLUS one or more paying youth/teen/child. | ||
| These rates apply to season passes bought AFTER Wednesday November 3rd. | ||
| Before buying, make sure that you have read and understand the Conditions of Use and that you agree to sign the Liability Release before using your pass. Season Passes are not transferable or refundable under any circumstances. | ||
| 2010 - 2011 LOCKER RATES | ||
| Old Lodge (downstairs) | 160 | |
| Old Lodge (upstairs) | 190 | |
| New Lodge (small) | 160 | |
| New Lodge (large) | 190 | |
| CASH, CHECK, VISA, MASTERCARD, DISCOVER, AMERICAN EXPRESS accepted. |
||
| BUY ONLINE (Memberships, season passes & lockers) or download the application form (PDF) and mail, fax or take it to the ski area office. | ||