| STATUS » | OPEN Friday, Saturday, Sunday & Federal Holidays | 4 / 6 LIFTS* | 34 / 44 RUNS* |
| NEW SNOW (24 hours) | 7" | ||
| STORM TOTAL | 7" | ||
| NEW SNOW (3 days) | 7" | ||
| NEW SNOW (7 days) | 7" | ||
| YEAR-TO-DATE TOTAL | 115" | ||
| BASE DEPTH (mid-mountain undisturbed) | 44" | ||
| SURFACE | Powder over MGS | ||
| TEMPERATURE (base 9200 ft) | 12 °F | ||
| TEMPERATURE (top 10400 ft) | Not reporting | ||
| WEATHER | 7 inches new, beautiful day | ||
| FORECAST ยป | Snow in the forecast today & tonight | ||
| CAMP MAY ROAD | Snowy | ||
| COMMENTS | Alpine Sports Demo Day - Saturday | ||
| * Townsight and Spruce chairs are not operating this season due to fire damage |
|||
| Pajarito Mountain operates a fleet of four grooming machines, including a winch cat to move snow on the steeper slopes. Whether you like bumps or corduroy, there is always plenty of terrain to choose from. | ![]() |
GROOMED
|
|||||
STATUS |
TODAY |
YESTERDAY |
THIS WEEK |
||
| East Beginner | |||||
| West Beginner | |||||
| Bruce's Blvd East | |||||
| Lumberyard | |||||
| Mal's Run | |||||
| West Mushroom | |||||
| East Mushroom | |||||
| Lone Spruce | |||||
| Daisy Mae | |||||
| L'il Abner | |||||
| Dogpatch | |||||
| Sundance | |||||
| Bonanza | |||||
| Lower Traverse | |||||
| Boomer | |||||
| Townsight | |||||
| Hindsight | |||||
| Hedache | |||||
| West Confusion | |||||
| Mid Confusion | |||||
| East Confusion | |||||
| Evershine Ridge | |||||
| East Road | |||||
GROOMED
|
|||||
STATUS |
TODAY |
YESTERDAY |
THIS WEEK |
||
| Bruce's Blvd West | |||||
| Aspen | |||||
| Wildcat | |||||
| Compromise / Bob's Bowl | |||||
| Three Fingers | |||||
| Pussycat | |||||
| Crazy Mother Terrain Park | |||||
| Big Mother | |||||
| Little Mother | |||||
| Nuther Mother | |||||
| Sidewinder | |||||
| Breathless | |||||
| Precious | |||||
| Rim Run | |||||
| Why Not | |||||
| One More Time | |||||
| I Don't Care | |||||
| Ma Bell | |||||
| Gene's Choice | |||||
| Salamander Gully | |||||
| West Road | |||||